Sizing Chart: Great White North
Our Standard sizes are designed for dogs that have typical proportions with a back length similar to their height at the withers. Most dogs fall into this category.
The Long & Lean sizes fit dogs with a narrow rib cage, deep chest, and a long body. Inspired by the unique body shape of Sighthounds, our Long & Lean sizes often provide a superior fit for highly conditioned athletic dogs, popular designer hybrids, and other dogs that have both a deep, narrow chest and a long, lean physique.
For the Great White North
Our L&L sizes were designed around the unique shape of the following breeds. Mini Dachshund: L&L 12, 14. Italian Greyhound: L&L 15, 17, 19. Whippet: L&L 19, 21, 23, 25. Larger Sighthounds: L&L 24, 26, 29, 31, 33.
Want more information on how to measure your dog?
Visit the Fitting Room for pictures and video examples.
Body Type | Size | Back Length | Chest girth | Neck girth | Weight |
Standard | 8 | 7 - 8 in | 12 - 14 in | 6 - 8 in | 4 - 5 lb |
Standard | 10 | 9 - 10 in | 14 - 17 in | 9 - 11 in | 5 - 10 lb |
Long & Lean | 10 | 9 - 10 in | 12 - 14 in | 9 - 11 in | 5 - 10 lb |
Long & Lean | 12 | 11 - 12 in | 14 - 17 in | 7 - 9 in | 5 - 10 lb |
Standard | 12 | 11 - 12 in | 17 - 21 in | 10 - 13 in | 10 - 20 lb |
Long & Lean | 14 | 13 - 14 in | 14 - 17 in | 9 - 11 in | 10 - 20 lb |
Standard | 14 | 13 - 14 in | 17 - 22 in | 10 - 13 in | 15 - 25 lb |
Long & Lean | 15 | 13 - 14 in | 14 - 16 in | 8 - 10 in | 10 - 15 lb |
Standard | 16 | 14 - 15 in | 21 - 24 in | 12 - 15 in | 20 - 30 lb |
Long & Lean | 17 | 15 - 16 in | 16 - 18 in | 9 - 11 in | 15 - 20 lb |
Standard | 18 | 16 - 17 in | 21 - 24 in | 12 - 15 in | 25 - 35 lb |
Long & Lean | 19 | 17 - 18 in | 18 - 20 in | 10 - 12 in | 20 - 25 lb |
Standard | 20 | 18 - 19 in | 25 - 28 in | 15 - 16 in | 35 - 45 lb |
Long & Lean | 21 | 19 - 20 in | 20 - 24 in | 12 - 14 in | 25 - 30 lb |
Standard | 21 | 19 - 20 in | 26 - 30 in | 15 - 18 in | 45 - 55 lb |
Standard | 22 | 20 - 21 in | 28 - 32 in | 17 - 19 in | 50 - 65 lb |
Long & Lean | 23 | 21 - 22 in | 22 - 24 in | 12 - 14 in | 30 - 35 lb |
Long & Lean | 24 | 22 - 23 in | 26 - 29 in | 15 - 17 in | 45 - 50 lb |
Standard | 24 | 22 - 23 in | 30 - 34 in | 18 - 20 in | 60 - 75 lb |
Long & Lean | 25 | 23 - 24 in | 24 - 26 in | 12 - 15 in | 35 - 40 lb |
Long & Lean | 26 | 24 - 25 in | 27 - 30 in | 15 - 17 in | 50 - 60 lb |
Standard | 27 | 24 - 26 in | 32 - 36 in | 19 - 21 in | 70 - 90 lb |
Long & Lean | 29 | 26 - 28 in | 28 - 31 in | 16 - 18 in | 60 - 70 lb |
Standard | 30 | 27 - 29 in | 34 - 40 in | 20 - 22 in | 90 - 120 lb |
Long & Lean | 31 | 29 - 30 in | 30 - 33 in | 17 - 19 in | 70 - 80 lb |
Long & Lean | 33 | 31 - 32 in | 30 - 33 in | 18 - 20 in | 80 - 90 lb |
Standard | 33 | 30 - 32 in | 36 - 42 in | 21 - 24 in | 120 - 150 lb |
Standard | 36 | 33 - 35 in | 38 - 44 in | 23 - 26 in | 150 - 170 lb |
Standard | 38 | 36 - 37 in | 40 - 44 in | 22 - 26 in | 170 - 190 lb |
Broad & Burly
Body Type | Size | Back Length | Chest girth | Neck girth | Weight |
Broad & Burly (B&B) | 13 | 11 - 13 in | 20 - 24 in | 13 - 15 in | 25 - 40 lb |
Broad & Burly (B&B) | 17 | 15 - 17 in | 22 - 26 in | 14 - 18 in | 40 - 65 lb |
Broad & Burly (B&B) | 28 | 26 - 28 in | 36- 40 in | 23 - 26 in | 100 - 140 lb |