What Body Style Is My Dog?

Broad & Burly
Designed for breeds with very large necks, wide barrel chests and short backs.
Suggested Breeds:
French Bulldogs, English Bulldogs, Mastiffs
View Sizing Guide
Standard
A Balanced fit for most dogs, the majority of breed and mixes fall into the standard sizes
Suggested Breeds:
Vizsla, Doberman, Weimaraner, Chihuahua, Jack Russel, Cattle Dog, Beagle, Labrador, Great Dane, Boxer
View Sizing Guide
Long & Lean
Designed for breeds like Sighthounds with narrow shoulders, smaller chests and long bodies
Suggested Breeds:
Whippets, Italian Greyhounds, Mini
Dachshunds, Greyhounds, Salukis, Galgos,
Poodle Mixes
Don't hesitate to contact us if you are unsure of the sizing, our friendly staff is happy to help! Reach us by contacting info@chillydogs.ca via email. View a more complete breed list
Standard Body Style - Sizing Guide
Coat Size | Chest Girth (Inch) | Back Length (Inch) | Neck Girth (Inch) | Weight (lbs) | Common Breed Suggestions |
---|---|---|---|---|---|
Standard 8 | 12-14 | 7-8 | 6-8 | 4-5 | Yorkshire, Terrier,Chihuahua |
Standard 10 | 14-17 | 9-10 | 9-11 | 5-10 | Yorkshire, Terrier,Chihuahua |
Standard 12 | 17-21 | 11-12 | 10-13 | 10-20 | Mini Schnauzer, Mini Poodle, Havanese |
Standard 14 | 17-22 | 13-14 | 10-13 | 15-25 | Boston Terrier, Small Doodles, Jack Russel, Cavalier King Charles |
Standard 16 | 21-24 | 14-15 | 12-15 | 20-30 | Beagle, Cocker Spaniel,Pembroke Corgi |
Standard 18 | 21-24 | 16-17 | 12-15 | 25-35 | Brittany, Standard Dachshund |
Standard 20 | 25-28 | 18-19 | 15-16 | 35-45 | Toller, Pit Bull Mix, Border Collie |
Standard 21 | 26-30 | 19-20 | 15-18 | 45-55 | Vizsla, Dalmatian |
Standard 22 | 28-32 | 20-21 | 17-19 | 50-65 | Australian Shepherd, Basset Hound |
Standard 24 | 30-34 | 22-23 | 18-20 | 60-75 | Golden Retriever, Labrador, Female Weimaraner |
Standard 27 | 32-36 | 24-26 | 19-21 | 70-90 | Weimaraner, Doberman, Rhodesian Ridgeback |
Standard 30 | 34-40 | 27-29 | 20-22 | 90-120 | Rhodesian Ridgeback, Bernese Mountain Dog |
Standard 33 | 36-42 | 30-32 | 21-24 | 120-50 | Great Dane |
Standard 36 | 38-44** | 33-35 | 23-26 | 150-170 | Larger Great Dane |
Standard 38* | 40-44 | 36-37 | 23-26 | 170-190 | Irish Wolfhound |
Long & Lean Style - Sizing Guide
* (star) Indicates Whippet style cut with arched back and is not suitable for breeds that hold their tails upright or over their back.
Coat Size | Chest Girth (Inch) | Back Length (Inch) | Neck Girth (Inch) | Weight (Ibs) | Common Breed Suggestions |
---|---|---|---|---|---|
Long & Lean 10 | 12-14 | 9-10 | 7-9 | 5-10 | Yorkie Mix |
Long & Lean 12 | 14-17 | 11-12 | 9-11 | 10-15 | Miniature Dachshund, tiny yet long mixes |
Long & Lean 14 | 14-17 | 13-14 | 9-11 | 10-20 | Poodle Mix, Large Miniature Dachshund |
Long & Lean 15* | 14-16* | 13-14* | 8-10* | 10-15* | Italian Greyhound |
Long & Lean 17* | 16-18* | 15-16* | 9-11* | 15-20* | Italian Greyhound, Bedlington Terrier |
Long & Lean 19* | 18-20* | 17-18* | 10-12* | 20-25* | Italian Greyhound, Whippet |
Long & Lean 21* | 20-24* | 19-20* | 12-14* | 25-30* | Whippet |
Long & Lean 23* | 22-24* | 21-22* | 12-14* | 30-35* | Whippet |
Long & Lean 24 | 26-29 | 22-23 | 15-17 | 45-50 | Spanish Galgo, Saluki, Large Doodle, Azawakh |
Long & Lean 25* | 24-26* | 23-24* | 12-15* | 35-40* | Large Whippets |
Long & Lean 26 | 27-30 | 24-25 | 15-17 | 50-60 | Spanish Galgo, Large Doodle |
Long & Lean 29 | 28-31 | 26-28 | 16-18 | 60-70 | Greyhound, Afghan Hound |
Long & Lean 31 | 30-33 | 29-30 | 17-19 | 70-80 | Greyhound, Borzoi |
Long & Lean 33 | 30-33 | 31-32 | 18-20 | 80-90 | Show Line Greyhound, Scottish Deerhound |
Broad & Burly Body Style - Sizing Guide
Coat Size | Chest Girth (Inch) | Back Length (Inch) | Neck Girth (Inch) | Weight (Ibs) | Suggested Breeds |
---|---|---|---|---|---|
B&B 13 | 20-24 | 11-13 | 13-15 | 25-40 | French Bulldog, Pug (large) |
B&B 17 | 22-26 | 15-17 | 14-18 | 40-65 | English Bulldog (small), Mixed Breed |
B&B 21 | 28-32 | 19-20 | 18-20 | 50-75 | English Bulldog |
B&B 25 | 32-36 | 23-26 | 20-23 | 75-100 | American Bulldog, Rottweiler |
B&B 28 | 36-40 | 26-28 | 23-26 | 100-140 | Mastiff, Saint Bernard |